|
Original Call Letters: WWBC |
|
Original City of License: Cocoa |
|
Original Frequency: 1510 |
|
Origin of Call Letters: |
|
Original Power: 50,000 watts, Directional |
|
Original Location: |
|
Original Format: Country Western |
|
|
|
|
1965-Busby, Finch & Woods |
| 1966-Astro Enterprises, Inc. |
|
|
WWBC-1965-Country Western |
| WWBC-1976-Country Western/Religious/Talk | |
| WWBC-1979-Religious "The Christian Voice Of Brevard" | |
| WWBC-2007-Religious/Talk |
|
|
| William Earman-1965-President-Busby, Finch & Woods | ||||
| Norwood Abbott-1965-General Manager-Busby, Finch & Woods | ||||
| Peter Carr-1965-Commercial Manager-Busby, Finch & Woods | ||||
| Ray Hargood-1965-Program Director-Busby, Finch & Woods/1966-Program Director-Astro Enterprises, Inc. | ||||
| W.J. Diamantas-1965-News Director-Busby, Finch & Woods | ||||
| Stan Anderson-1965-Chief Engineer-Busby, Finch & Woods/1966-Program Director/Chief Engineer/1976-News Director/Chief Engineer-Astro Enterprises Biography | ||||
|
||||
| Ray Kassis-1976-President/General Manager/2004-President/Chief Engineer-Astro Enterprises | ||||
| Tom Shaw-1976-Music Director/1979-Program Director/Music Director/1993-Operations Manager/Music Director-Astro Enterprises | ||||
| Norman Blalock-1979- Astro Enterprises | ||||
| Pat Feller-1980-News Director-Astro Enterprises | ||||
| Walt Nyren-1980-Chief Engineer-Astro Enterprises | ||||
| Ed Huffman-1993-Chief Engineer-Astro Enterprises | ||||
| Eric Conklin-1996-Chief Engineer-Astro Enterprises | ||||
| Jim Conn-1999-General Manager/Music Director/2003-Music Director-Astro Enterprises | ||||
| Waylon Duff-2000-General Manager/2001-General Manager/Program Director/Music Director/2003-General Manager-Astro Enterprises | ||||
| Chris Long-2004-General Manager/Program Director/Music Director-Astro Enterprises | ||||
| Paul Esposito-2005-General Manager-Astro Enterprises | ||||
| Mark Vance-2006-Astro Enterprises | ||||
|
Andrea Shea-King-2006-Astro Enterprises |
||||
|
|
|
|