|
Original Call Letters: WGGG |
|
Originally Licensed: Feb 5, 1946 |
|
Original City of License: Gainesville |
|
Original Frequency: 1230 |
|
Origin of Call Letters: Slogan; Watch Gainesville Grow Greater |
|
Original Power: 250 watts |
|
Original Location: 1230 Waldo Road |
|
Original Format: Big Bands/MOR/CBS Programming |
Network Affiliation(s): |
CBS |
| Associated Press | |
| Keystone | |
| ABC | |
| Mutual Broadcasting System | |
| United Press International | |
| ESPN Radio |
Owner(s): |
1946-Alachua County Broadcasting Company |
| 1958-Radio Gainesville, Inc. (T. K. Cassell) | |
| 1962-Radio Gainesville, Inc. (Holiday Isle Broadcasting) | |
| 1966-University Broadcasting Co. | |
| 1971-Gator Radio, Inc. | |
| 1972-Quality Broadcasting, Inc.
(co-owned with WDBF-AM 1420 Delray Beach, WNDB-AM
1150 and WDNJ-FM 94.5 Daytona Beach) |
|
|
1977-Miller Broadcasting, Inc.
(co-owned with WMMB-AM
1240 and WYRL-FM
102.3 Melbourne) ($1.2 million) |
|
| 1981-U. S. Broadcasting Corporation | |
|
1984-American Communications and Television,
Inc.
(co-owned with WGLV-FM 97.7
Micanopy, WGFL-TV 53 High Springs, WTMG-FM 95.9 Tallahassee) |
|
| 1986-Gator Broadcasting, Inc. ($500,000) | |
| 1986-Southern Star Broadcasting Group (With -FM 97.7) ($1.45 million) | |
| 1993-Bloch Broadcasting Co. | |
| 1997-Florida Sportstalk ($300,000) |
History Of Call Letters and Formats: |
WGGG-1948-Big Bands/MOR/CBS Programming “Watch Greater Gainesville Grow” |
| WGGG-1958-Big Bands/MOR/Show Tunes/CBS Network Dramas | |
| WGGG-1968-Top 40 “Rock 1230” “G 1230” “The Super G” “ Super GGG” | |
| WGGG-1968-Contemporary Top 40 | |
| WGGG-1972-Top 40/Black | |
| WGGG-1977-Top 40 | |
|
WGGG-1981-Adult
Contemporary “Gainesville’s Great Radio Station, WGGG” |
|
| WGGG-1985-Oldies “Oldies 1230 WGGG” | |
| WGGG-1986-News/Talk “Talk Radio 1230” | |
| WGGG-1993-Off The Air | |
| WFTP-1994- | |
| WGGG-1994-Classical “Culture Radio 1230, WGGG” | |
| WGGG-1997-Sports Talk “Sportstalk 1230” | |
| WGGG-1999-Sports Talk “ESPN 1230 WGGG” |
|
|
Names In WGGG History |
|||||
| R. M. Chamberlain-1946-President/General Manager-Alachua County Broadcasting Company, Inc. | |||||
| Leon Mims-1946-Commercial Manager/1950-Promotions Manager-Alachua County Broadcasting Company Inc./1958-Commercial Manager-Radio Gainesville, Inc./1959-Station Manager/Commercial Manager-Radio Gainesville, Inc. | |||||
| Gordon Hemby-1946-Commercial Manager-Alachua County Broadcasting Company, Inc. | |||||
| Guy Hamilton-1946-Program Director-Alachua County Broadcasting Company, Inc. | |||||
| Clinton Willis-1946-Chief Engineer-Alachua County Broadcasting Company, Inc. | |||||
| Pierre Bejano-1949-Program Director and did a talk radio regarding recipes with his then mother-in-law/1956-Promotions Manager/Program Director/News Director/Sports director-Alachua County Broadcasting Company, Inc. | |||||
| Lee Shannon-1948-Program Manager/Women's Director--Alachua County Broadcasting Company, Inc. | |||||
| Jim Fisher-1948-1953-News Director--Alachua County Broadcasting Company, Inc. | |||||
| Stan Reich-1948-1954-Sports Director-Alachua County Broadcasting Company, Inc. | |||||
| Scott Sutton-1950-Program Director/1953-News Director-Alachua County Broadcasting Company, Inc. | |||||
| Sally Drew-1951-1953-Program Director/Women's Director-Alachua County Broadcasting Company, Inc. | |||||
| W. F. Ferguson-1951-1953-1954-News Director-Alachua County Broadcasting Company, Inc. | |||||
| Dave Blount-1951-Promotions Manager/Sports Director-Alachua County Broadcasting Company, Inc. | |||||
| Thelma Roberts-1953-1954-Women's Director-Alachua County Broadcasting Company, Inc. | |||||
| Morrow Krum-1954-News Director-Alachua County Broadcasting Company, Inc. | |||||
| Jack Herring-1954-Farm Director-Alachua County Broadcasting Company, Inc. | |||||
| Herman Shonbrun-1954-1955-Sports Director/1955-News Director/Farm Director-Alachua Broadcasting Company, Inc. | |||||
| Edith Cameron-1954-1955-Women's Director-Alachua County Broadcasting Company, Inc. | |||||
| Albert Nelson-1955-Sports Director-Alachua County Broadcasting Company, Inc. | |||||
| Jane Mansfiled-1955-Women's Director-Alachua County Broadcasting Company, Inc. | |||||
| Dan Lunin-1956-Chief Engineer-Alachua County Broadcasting Company, Inc. | |||||
| Eloise Cozens-1956-Women's Director-Alachua County Broadcasting Company, Inc. | |||||
| Vera Beecher--Alachua County Broadcasting Company | |||||
| Erselle Smith-Alachua Broadcasting Company | |||||
| Thompson Cassel-1958-Owner/General Manager-Radio Gainesville, Inc. (T. K. Cassell) | |||||
| Jimmie Bryan-1958-Program Director-Radio Gainesville, Inc. (T. K. Cassell) | |||||
| Bill Mansfield-1958-Promotion Manager/Program Director-Radio Gainesville, Inc. (T. K. Cassell) | |||||
| Lotis Adams-1958-Chief Engineer-Radio Gainesville, Inc. (T. K. Cassell) | |||||
| Windsor Brown-1958-News Director-Radio Gainesville, Inc. (T. K. Cassell) | |||||
| Carl Swanson-1959-General Manager-Radio Gainesville, Inc. (T. K. Cassell) | |||||
| Peggy Wiesner1959-Promotion Director-Radio Gainesville, Inc. (T. K. Cassell) | |||||
| Wynn Brown-1959-News Director-Radio Gainesville, Inc. (T. K. Cassell) | |||||
| Clifford Waldon-1959-Farm Director-Radio Gainesville, Inc. (T. K. Cassell) | |||||
| Edna Lambreth-1959-Women's Director-Radio Gainesville, Inc. (T. K. Cassell) | |||||
| Charles Mackey-1964-President-Radio Gainesville, Inc. (Holiday Isle Broadcasting) | |||||
| William Minshall-1964-Vice President/General Manager-Radio Gainesville, Inc. (Holiday Isle Broadcasting) | |||||
| Jim Finch-1964-News Director-Radio Gainesville, Inc. (Holiday Isle Broadcasting) | |||||
| Gene Bardo-1964-Chief Engineer-Radio Gainesville, Inc. (Holiday Isle Broadcasting) | |||||
| Pierre Bejane-1965-General Manager-Radio Gainesville, Inc. (Holiday Isle Broadcasting) | |||||
| Tom Dilley-1965-Chief Engineer-Radio Gainesville, Inc. (Holiday Isle Broadcasting) | |||||
| Richard Pahalek-1966-Commercial Manager-Radio Gainesville, Inc. (Holiday Isle Broadcasting) | |||||
| Tom Kirby-1966-Promotions Manager-Radio Gainesville, Inc. (Holiday Isle Broadcasting)/1966-Station Manager-University Broadcasting Co. | |||||
| Robert Brown-1966-President-University Broadcasting Co./1971-President/Station Manager-University Broadcasting Co. | |||||
| Jack Shaw-1966-Music Director-University Broadcasting Co. | |||||
| Don Reid-1966-News Director-University Broadcasting Co./1971-News Director-Gator Radio, Inc./1974-News Director-Quality Broadcasting Corp. | |||||
| Mal Harrison-1966-Program Director-University Broadcasting Co. | |||||
| Elliott Harris-1966-General Manager-University Broadcasting Co. | |||||
| Steve “Boom-Boom” Cannon-1966-University Broadcasting Co. | |||||
| Steve Gustafson-1966-University Broadcasting Co. | |||||
| George Adkins-1967-University Broadcasting Co. | |||||
| Victor M. Knight-1971-President/General Manager-Gator Radio, Inc./1972-President-Quality Broadcasting Corp. | |||||
| Elliott Harris, Jr.-1971-General Sales Manager-Gator Radio, Inc./1973-General Commercial Manager/Promotions Manager -Gator Radio, Inc. | |||||
|
![]() |
||||
| Pete Winters (Peter Sautter)-1973-Program Director-Gator Radio, Inc./1974-Program Director-Quality Broadcasting Corp. | |||||
| “Diamond Jim” Sibrey-Quality Broadcasting Corp. | |||||
| Lloyd Hart-1973-Music Director-Gator Radio, Inc. |
|
||||
| Don Steele-1973-Chief Engineer-Gator Radio, Inc./1974-Chief Engineer-Quality Broadcasting Corp. | |||||
| Elsie Mercer-1974-General Manager-Quality Broadcasting Corp./1977-Commercial Manager-Miller Broadcasting, Inc. | |||||
| Ron Hayes-1974-Program/Music Director/-Quality Broadcasting Corp. | |||||
|
![]() |
||||
| Don Hiers-1977-News Director-Miller Broadcasting, Inc. | |||||
|
Mike Scott (Michael Kranitz) |
|||||
![]() Marc Tyll Biography |
|||||
| Wild Bill Feinberg-1980 | |||||
![]() Rick Brady-1982-1984-Asst. Program Director/Sports play-by-play Biography |
|||||
![]() Rick Stacey-1986-Co-Owner-Southern Star Broadcasting Group |
|||||
| David Gregg, III-1986-Co-Owner-Southern Star Broadcasting Group | |||||
| Frank Boros-1988-Production Engineer-"The Gary Gordon Comedy Show" | |||||
![]() Irwin H. “Sonny” Bloch-1993-President-Bloch Broadcasting Co. |
|||||
| Mike Jurian-1994-General Manager/General Sales Manager/Program Director-Gator Broadcasting Corp. | |||||
| Tim McGuire-1994-Chief Engineer-Gator Broadcasting Corp. | |||||
| Gordon Smith-1997-General Manager-Florida Sportstalk, Inc. | |||||
| Brady Ackerman-2002-Morning co-host with Larry Vettel-Florida Sportstalk, Inc. | |||||
| Larry Vettel-Florida Sportstalk, Inc. | |||||
| Jeff Francis-Chief Engineer-Florida Sportstalk, Inc./2004-Operations Director/Program Director/Chief Engineer-Florida Sportstalk, Inc. | |||||
| Augie Greiner-2004-Sales Director-Florida Sportstalk, Inc. | |||||
| Doug Gillen-2007-General Manager-Florida Sportstalk, Inc. | |||||
| Keith Cline-Program Director-Florida Sportstalk, Inc. | |||||
| Eve Ackerman | |||||
| Wayne Smith | |||||
| Sumner Wayne “Boomer” Hough | |||||
| Dr. Tom Parker (Bill Tilghman) | |||||
| Dave Matthews | |||||
| Greg Richards | |||||
| Gene Deckerhoff-Inducted into the Florida Sports Hall of Fame | |||||
| Joe MacKay | |||||
| Mark Andrews | |||||
| Mike Bonts | |||||
| Tom Murphy | |||||
| Jeri Banta | |||||
| Gary Collins | |||||
| J. D. on the Radio | |||||
| Gordon P. Smith | |||||
| Tommy Woods | |||||
| Don Wright | |||||
| Steve Cannon | |||||
| David Reaves | |||||
| Ray Sharkey-News Director | |||||
| "Diamond Jim" Sibrey-Overnights | |||||
| Ron Riley | |||||
| Wayne Buttram | |||||
| Rick Allen | |||||
| Jason McCrea | |||||
| Jim Kelly | |||||
| Jay Stone | |||||
| Phyllis Hartmann In Memory | |||||
| Dolph Chamberlin-Station Manager | |||||
| Greg Strickland-Chief Engineer (at age 16) | |||||
![]() Heath Cline |
|||||
![]() Abandoned WGGG Studios 2010 |
||
| Thanks to Bill Watson for this pre 1951 Post Card of the WGGG studios click the photos for full sized view | ||