Network Affiliation(s): |
CBS |
| Associated Press | |
| Keystone | |
| ABC | |
| Mutual Broadcasting System | |
| United Press International | |
| ESPN Radio |
Owner(s): |
1946-Alachua County Broadcasting Company |
| 1958-Radio Gainesville, Inc. (T. K. Cassell) | |
| 1962-Radio Gainesville, Inc. (Holiday Isle Broadcasting) | |
| 1966-University Broadcasting Co. | |
| 1971-Gator Radio, Inc. | |
| 1972-Quality Broadcasting, Inc.
(co-owned with WDBF-AM 1420 Delray Beach, WNDB-AM
1150 and WDNJ-FM 94.5 Daytona Beach) |
|
| 1977-Miller Broadcasting, Inc. (co-owned with WMMB-AM 1240 and WYRL-FM 102.3 Melbourne) ($1.2 million) | |
| 1981-U. S. Broadcasting Corporation | |
|
1984-American Communications and Television,
Inc.
(co-owned with WGLV-FM 97.7
Micanopy, WGFL-TV 53 High Springs, WTMG-FM 95.9 Tallahassee) |
|
| 1986-Gator Broadcasting, Inc. ($500,000) | |
| 1986-Southern Star Broadcasting Group (With -FM 97.7) ($1.45 million) | |
| 1993-Bloch Broadcasting Co. | |
| 1997-Florida Sportstalk ($300,000) |
|
History Of Call Letters and Formats: |
WGGG-1948-Big Bands/MOR/CBS Programming “Watching Greater Gainesville Grow” |
| WGGG-1958-Big Bands/MOR/Show Tunes/CBS Network Dramas | |
| WGGG-1968-Top 40 “Rock 1230” “G 1230” “The Super G” “ Super GGG” | |
| WGGG-1968-Contemporary Top 40 | |
| WGGG-1972-Top 40/Black | |
| WGGG-1977-Top 40 | |
| WGGG-1981-Adult Contemporary “Gainesville’s Great Radio Station, WGGG” | |
| WGGG-1985-Oldies “Oldies 1230 WGGG” | |
| WGGG-1986-News/Talk “Talk Radio 1230” | |
| WGGG-1993-Off The Air | |
| WFTP-1994- | |
| WGGG-1994-Classical “Culture Radio 1230, WGGG” | |
| WGGG-1997-Sports Talk “Sportstalk 1230” | |
| WGGG-1999-Sports Talk “ESPN 1230 WGGG” | |
| WGGG-2013-Sports Talk "NBC Sports Radio" |
|
|
|
From Kyle Magrill "My understanding is that the WGGG tower was not bought new in '48. I was told that Gainesville bought the two towers that had supported the original WRUF wire dipole antenna from SW Radio Road on the UF campus, when that was decommissioned. One of the towers went to G(ainesville) P(olice) D(epartment) at the NW 6th Street location where it served for another 40+ years until replaced in the 1990's due to a desire to add cellular antennas at the location. The other tower was put at the 1230 Waldo Road address where its remains still sit today, painted orange and blue. I have letter here somewhere from WGGG where the slogan is "Watching Greater Gainesville Grow". The slogan may have changed over the years. At age 19, I worked at WGGG in 1980 as the overnight jock and chief engineer. While working there, I was really bothered by the fact that the windows in the studios were cloudy with about 40 years worth of dust trapped between them. The windows between air and production and air and the lobby were double panes and the windows between the air studio and newsroom (formerly the orchestra pit for live broadcasts in the '40s/'50s) were triple panes about 12' long and 3' high. I took it upon myself to remove each window and clean the insides. I then waxed each window using car wax so that dust wouldn't stick. Station manager Tom Calato was amazed that I'd gotten the windows out by myself and put them back, all very clean. During the overnights, we also rewired the studios and rebuilt the, non-functional, Collins 20V-2 standby transmitter into a working spare. It would produce an honest 1kW at 120% modulation, but the tubes would only last about 4 months of fulltime service. You could get about a year out of them at 100% modulation instead of 120%. They lasted forever in standby service. One night, while I was working, news director Don Reid came into the studio with a serious look on his face. He said that John Lennon had just been shot and was still alive, but was going to die. I asked how he could be sure Lennon wouldn't survive and Reid replied that his long experience was that nobody survived that kind of wound. Sure enough, within the hour, Lennon was pronounced dead. At that time, WGGG was still the number 1 station in town and made tons of money. Miller's other stations were not doing so well. In addition to the struggling Melbourne cluster, Miller owned WRRR in Rockford, Illinois. Rumor had it that WGGG was the only station to make money and was supporting the entire group. As a result, Miller cut every corner. One afternoon, Tom Calato called me into his office and told me that I had been doing a great job, but I was being laid off because Miller saw no value in being on the air from Midnight to 6am since no spots were sold during that period and there were no ratings either. I pointed out that Gainesville is a college town with a very active night life until at least 2:30am. If the station was off the air when people went to bed, they would wake up with another station. Calato agreed and said he'd argued with Miller that it was a very poor move for the station, but Miller disagreed and I was given one week's severance pay ($150) and sent packing. I returned to WGGG for about 6 months in 1982 as the midday announcer/chief engineer. WYKS was already cleaning WGGG's clock and the handwriting was on the wall. It was very depressing to work there because we all knew WYKS was going to destroy WGGG, no matter what we did. Even in the face of competition from WYKS, Miller would not keep the station on 24 hours. That ratings book, WGGG dropped to a 2.5. WGGG got sold & most of us lost our jobs. Sometime in the mid 1980s or early '90s, the WGGG studios on Waldo Road were abandoned. About a year later, we heard that the studios had been badly damaged by vandals. Sure enough, someone had taken a baseball bat or crowbar and smashed all of the studio windows that had been so carefully rebuilt just 10 years before. The Collins 20V-2 transmitter's glass front and 4-400 tubes received the same treatment. I heard the Collins was sold for scrap value. |
Names In WGGG History |
||||
| R. M. Chamberlain-1946-President/General Manager-Alachua County Broadcasting Company, Inc. | ||||
| Leon Mims-1946-Commercial Manager/1950-Promotions Manager-Alachua County Broadcasting Company Inc./1958-Commercial Manager-Radio Gainesville, Inc./1959-Station Manager/Commercial Manager-Radio Gainesville, Inc. | ||||
| Gordon Hemby-1946-Commercial Manager-Alachua County Broadcasting Company, Inc. | ||||
| Guy Hamilton-1946-Program Director-Alachua County Broadcasting Company, Inc. | ||||
| Clinton Willis-1946-Chief Engineer-Alachua County Broadcasting Company, Inc. | ||||
| Pierre Bejano-1949-Program Director and did a talk radio regarding recipes with his then mother-in-law/1956-Promotions Manager/Program Director/News Director/Sports director-Alachua County Broadcasting Company, Inc. | ||||
| Lee Shannon-1948-Program Manager/Women's Director--Alachua County Broadcasting Company, Inc. | ||||
| Jim Fisher-1948-1953-News Director--Alachua County Broadcasting Company, Inc. | ||||
| Stan Reich-1948-1954-Sports Director-Alachua County Broadcasting Company, Inc. | ||||
| Scott Sutton-1950-Program Director/1953-News Director-Alachua County Broadcasting Company, Inc. | ||||
| Sally Drew-1951-1953-Program Director/Women's Director-Alachua County Broadcasting Company, Inc. | ||||
| W. F. Ferguson-1951-1953-1954-News Director-Alachua County Broadcasting Company, Inc. | ||||
| Dave Blount-1951-Promotions Manager/Sports Director-Alachua County Broadcasting Company, Inc. | ||||
| Thelma Roberts-1953-1954-Women's Director-Alachua County Broadcasting Company, Inc. | ||||
| Morrow Krum-1954-News Director-Alachua County Broadcasting Company, Inc. | ||||
| Jack Herring-1954-Farm Director-Alachua County Broadcasting Company, Inc. | ||||
| Herman Shonbrun-1954-1955-Sports Director/1955-News Director/Farm Director-Alachua Broadcasting Company, Inc. | ||||
| Edith Cameron-1954-1955-Women's Director-Alachua County Broadcasting Company, Inc. | ||||
| Albert Nelson-1955-Sports Director-Alachua County Broadcasting Company, Inc. | ||||
| Jane Mansfiled-1955-Women's Director-Alachua County Broadcasting Company, Inc. | ||||
| Dan Lunin-1956-Chief Engineer-Alachua County Broadcasting Company, Inc. | ||||
| Eloise Cozens-1956-Women's Director-Alachua County Broadcasting Company, Inc. | ||||
| Vera Beecher--Alachua County Broadcasting Company | ||||
| Erselle Smith-Alachua Broadcasting Company | ||||
| Thompson Cassel-1958-Owner/General Manager-Radio Gainesville, Inc. (T. K. Cassell) | ||||
| Jimmie Bryan-1958-Program Director-Radio Gainesville, Inc. (T. K. Cassell) | ||||
| Bill Mansfield-1958-Promotion Manager/Program Director-Radio Gainesville, Inc. (T. K. Cassell) | ||||
| Lotis Adams-1958-Chief Engineer-Radio Gainesville, Inc. (T. K. Cassell) | ||||
| Windsor Brown-1958-News Director-Radio Gainesville, Inc. (T. K. Cassell) | ||||
| Carl Swanson-1959-General Manager-Radio Gainesville, Inc. (T. K. Cassell) | ||||
| Peggy Wiesner1959-Promotion Director-Radio Gainesville, Inc. (T. K. Cassell) | ||||
| Wynn Brown-1959-News Director-Radio Gainesville, Inc. (T. K. Cassell) | ||||
| Clifford Waldon-1959-Farm Director-Radio Gainesville, Inc. (T. K. Cassell) | ||||
| Edna Lambreth-1959-Women's Director-Radio Gainesville, Inc. (T. K. Cassell) | ||||
| Charles Mackey-1964-President-Radio Gainesville, Inc. (Holiday Isle Broadcasting) | ||||
| William Minshall-1964-Vice President/General Manager-Radio Gainesville, Inc. (Holiday Isle Broadcasting) | ||||
| Jim Finch-1964-News Director-Radio Gainesville, Inc. (Holiday Isle Broadcasting) | ||||
| Gene Bardo-1964-Chief Engineer-Radio Gainesville, Inc. (Holiday Isle Broadcasting) | ||||
| Pierre Bejane-1965-General Manager-Radio Gainesville, Inc. (Holiday Isle Broadcasting) | ||||
| Tom Dilley-1965-Chief Engineer-Radio Gainesville, Inc. (Holiday Isle Broadcasting) | ||||
| Richard Pahalek-1966-Commercial Manager-Radio Gainesville, Inc. (Holiday Isle Broadcasting) | ||||
| Tom Kirby-1966-Promotions Manager-Radio Gainesville, Inc. (Holiday Isle Broadcasting)/1966-Station Manager-University Broadcasting Co. | ||||
| Robert Brown-1966-President-University Broadcasting Co./1971-President/Station Manager-University Broadcasting Co. | ||||
| Jack Shaw-1966-Music Director-University Broadcasting Co. | ||||
| Don Reid-1966-News Director-University Broadcasting Co./1971-News Director-Gator Radio, Inc./1974-News Director-Quality Broadcasting Corp. | ||||
| Mal Harrison-1966-Program Director-University Broadcasting Co. | ||||
| Elliott Harris-1966-General Manager-University Broadcasting Co. | ||||
| Steve “Boom-Boom” Cannon-1966-University Broadcasting Co. | ||||
| Steve Gustafson-1966-University Broadcasting Co. | ||||
| George Adkins-1967-University Broadcasting Co. | ||||
| Victor M. Knight-1971-President/General Manager-Gator Radio, Inc./1972-President-Quality Broadcasting Corp. | ||||
| Elliott Harris, Jr.-1971-General Sales Manager-Gator Radio, Inc./1973-General Commercial Manager/Promotions Manager -Gator Radio, Inc. | ||||
| David Berges-1971-Production Director-Gator Radio, Inc. | ||||
| Richard Rieke-1971-Operations Manager-Gator Radio, Inc. | ||||
| Elliot Harris-General Manager-Gator Radio | ||||
| Pete Winters (Peter Sautter)-1973-Program Director-Gator Radio, Inc./1974-Program Director-Quality Broadcasting Corp. | ||||
| “Diamond Jim” Sibrey-Quality Broadcasting Corp. | ||||
| Lloyd Hart-1973-Music Director-Gator Radio, Inc. | ||||
| Don Steele-1973-Chief Engineer-Gator Radio, Inc./1974-Chief Engineer-Quality Broadcasting Corp. | ||||
| Elsie Mercer-1974-General Manager-Quality Broadcasting Corp./1977-Commercial Manager-Miller Broadcasting, Inc. | ||||
| Ron Hayes-1974-Program/Music Director/-Quality Broadcasting Corp. | ||||
| Craig O'Brien (Craig Butler)-1975-1978-Music Director/Chief Engineer-Quality Broadcasting, Inc. | ||||
![]() Howard Miller-1977-President-Miller Broadcasting, Inc. |
||||
| J. D. Chapman-1977-Music Director-Miller Broadcasting, Inc. | ||||
| Tom Colato-1977-Operations Manager-Miller Broadcasting, Inc. | ||||
| Don Hiers-1977-News Director-Miller Broadcasting, Inc. | ||||
|
Mike Scott (Michael Kranitz) |
||||
| Kyle Magrill-1980-Overnights/Chief Engineer-Miller Broadcasting, Inc. | ||||
![]() Marc Tyll Biography |
||||
| Wild Bill Feinberg-1980-Miller Broadcasting, Inc. | ||||
![]() Rick Brady-1982-1984-Asst. Program Director/Sports play-by-play-U. S. Broadcasting Corporation Biography |
||||
![]() Rick Stacey-1986-Co-Owner-Southern Star Broadcasting Group |
||||
| David Gregg, III-1986-Co-Owner-Southern Star Broadcasting Group | ||||
| Frank Boros-1988-Production Engineer-"The Gary Gordon Comedy Show"-Southern Star Broadcasting Group | ||||
![]() Irwin H. “Sonny” Bloch-1993-President-Bloch Broadcasting Co. In Memory |
||||
| Mike Jurian-1994-General Manager/General Sales Manager/Program Director-Gator Broadcasting Corp. | ||||
| Tim McGuire-1994-Chief Engineer-Gator Broadcasting Corp. | ||||
| Gordon Smith-1997-General Manager-Florida Sportstalk, Inc. | ||||
| Brady Ackerman-2002-Morning co-host with Larry Vettel-Florida Sportstalk, Inc. | ||||
| Larry Vettel-Florida Sportstalk, Inc. | ||||
| Jeff Francis-Chief Engineer-Florida Sportstalk, Inc./2004-Operations Director/Program Director/Chief Engineer-Florida Sportstalk, Inc. | ||||
| Augie Greiner-2004-Sales Director-Florida Sportstalk, Inc. | ||||
| Doug Gillen-2007-General Manager-Florida Sportstalk, Inc. | ||||
| Keith Cline-Program Director-Florida Sportstalk, Inc. | ||||
| Eve Ackerman | ||||
| Wayne Smith | ||||
| Sumner Wayne “Boomer” Hough | ||||
| Dr. Tom Parker (Bill Tilghman) | ||||
| Dave Matthews | ||||
| Greg Richards | ||||
| Gene Deckerhoff-Inducted into the Florida Sports Hall of Fame | ||||
| Joe MacKay | ||||
| Mark Andrews | ||||
| Mike Bonts | ||||
| Tom Murphy | ||||
| Jeri Banta | ||||
| Gary Collins | ||||
| J. D. on the Radio | ||||
| Gordon P. Smith | ||||
| Tommy Woods | ||||
| Don Wright | ||||
| Steve Cannon | ||||
| David Reaves | ||||
| Ray Sharkey-News Director | ||||
| "Diamond Jim" Sibrey-Overnights | ||||
| Ron Riley | ||||
| Wayne Buttram | ||||
| Rick Allen | ||||
| Jason McCrea | ||||
| Jim Kelly | ||||
| Jay Stone | ||||
| Phyllis Hartmann In Memory | ||||
| Dolph Chamberlin-Station Manager | ||||
| Greg Strickland-Chief Engineer (at age 16) | ||||
|
|
|
![]() |
![]() |
|
![]() Abandoned WGGG Studios 2010 |
||
|
Thanks to Bill Watson for this pre 1951 Post Card of the WGGG studios click the photos for full sized view |
||
|
|